Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Railroad-Pinion | |
---|---|---|
Deposit: | Dark Star | |
Location: | United States | |
Commodities: | Gold | |
Date: | 3/26/2019 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 26-3-2019: Gold Standard Ventures Corp. announces an Exploration/Drilling Update report for its Dark Star deposit at the Railroad-Pinion project. Drilling results incl. 51.8m @ 1.07g/t Au from 201.2m. VANCOUVER, British Columbia, March 26, 2019 -- Gold St | |
Resources: | ||
CP/QP: | [Overall Report]: Steven Koehler (Internal) | |
ABSTRACT: | VANCOUVER, British Columbia, March 26, 2019 -- Gold Standard Ventures Corp. (TSX: GSV; NYSE AMERICAN: GSV) (“Gold Standard” or the “Company”) today reported more oxide gold results from 30 reverse-circulation (“RC”) infill and stepout holes at the Dark Star deposit on its 100%-owned/controlled Railroad-Pinion Project in Nevada’s Carlin Trend. With this news release, results have now been reported for 67 of the 70 RC holes completed in the Dark Star 2019 Phase 1 drilling program. In the northern portion of the deposit, two stepout holes confirm extensions to thick zones of oxide mineralization identified during the 2018 infill program. DR19-26 intersected 51.8m of 1.07 g Au/t, including 16.8m of 2.58 g Au/t; and DR19-15 intersected 22.9m of 1.92 g Au/t, including 13.7m of 3.04 g Au/t (refer to the Dark Star drill hole plan map at the following link https://goldstandardv.com/drill-maps/march-26-2019-drill-map/). In the southern portion of the deposit, nine infill and step out holes intersected thick intervals of oxide mineralization that begin at the current topographic surface. In both locations, oxide mineralization remains open for resource expansion. In the 2019 Phase 1 program, 10,503m of drilling have been completed in 70 RC holes. These holes are testing new targets at depth below the current resource model, and lateral resource expansion opportunities adjacent to the current Dark Star resource. The 2019 program will also infill the current resource to approximately 30m drill spacings for conversion to measured and indicated classification. Jonathan Awde, CEO and Director of Gold Standard commented: “Our exploration success at Railroad-Pinion over the past five years has made it one of the largest undeveloped oxide gold resources in Nevada. The Preliminary Feasibility Study now in progress has the goal to demonstrate that our project is amongst the best potential new Nevada oxide, heap leach projects outside the Barrick-Newmont Joint Venture. Drilling to date has focused on upgrading the shallow oxide resource and extending it laterally but new drilling will now focus on deeper, reduced mineralization characteristic of the large, higher grade deposits on the Carlin Trend.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe