Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Oaxaca Mining Unit | |
---|---|---|
Deposit: | Alta Gracia | |
Location: | Mexico | |
Commodities: | Gold-Silver | |
Date: | 9/18/2018 | |
Report Code: | (no Code) | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Active Mining & Production | |
Report details: | 18-9-2018: Gold Resource Corp. announces an Exploration/Drilling Update report for its Alta Gracia deposit at the Oaxaca Mining Unit project. Drilling results incl. 10.30m @ 0.85g/t Au, 1052g/t Ag. COLORADO SPRINGS – September 18, 2018 – Gold Resource Cor | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: n/a (n/a) | |
ABSTRACT: | COLORADO SPRINGS – September 18, 2018 – Gold Resource Corporation (NYSE American: GORO) (the “Company”) today announced drill highlights from its 2018 Alta Gracia drill program located at its Oaxaca Mining Unit, Mexico. Drill highlights include 10.30 meters grading 0.85 grams per tonne (g/t) gold and 1,052 g/t silver, and 9.59 meters grading 0.36 g/t gold and 430 g/t silver. Gold Resource Corporation is a gold and silver producer, developer and explorer with operations in Oaxaca, Mexico and Nevada, USA. The Company has returned $111 million to its shareholders in monthly dividends since commercial production commenced July 1, 2010 and offers its shareholders the option to convert their cash dividends into physical gold and silver and take delivery. The Alta Gracia Project, which hosts the Mirador Mine, is located approximately 16 kilometers north west of the Company’s Aguila Project and mineral processing plant. The 2018 Alta Gracia surface drill campaign tested several target areas focusing primarily on the Independencia and Victoria veins, located south west of the Mirador Mine, both of which we categorized as potential expansion areas for the Company’s producing Mirador Mine (see map below). | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe