Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Slate Falls | |
---|---|---|
Deposit: | Sanderson Main, Sanderson East, Sanderson North, Trail | |
Location: | Canada | |
Commodities: | Gold-Silver | |
Date: | 2/25/2020 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 25-2-2020: GoldON Resources Ltd. announces an Exploration/Drilling Update report for its Sanderson Main, Sanderson East, Sanderson North, Trail deposit at the Slate Falls project. Drilling results incl. 0.24m @ 78.5g/t Au from 69.42m. VICTORIA, BC, Februa | |
Resources: | x | |
CP/QP: | [Overall Report]: Mike Kilbourne (Independent) | |
ABSTRACT: | VICTORIA, BC, February 25, 2020 – GoldON Resources Ltd. (TSX-V: GLD) (“GoldON” or the “Company”) provides an overview of Phase I drill results from its 100% owned Slate Falls Gold-Silver property (the “Property”) located in the Patricia Mining Division between the Red Lake and Pickle Lake Gold Camps (see regional location map Figure 1). Numerous Au-Ag mineralized zones have been identified over the 13-kilometre breadth of the Property (see Figure 2) and the Phase I drilling program consisted of 1,006.5 meters in nine drill holes testing targets at the Trail Zone, and the Sanderson Main, East and North zones (see drill hole location map Figure 3 and new release of December 3, 2019 for drill target rationale). Analytical results from the drill program are summarized below. Drilling beneath the high-grade gold-silver showings (see news releases dated June 25 and July 17, 2019) confirmed the presence of multiple parallel quartz-carbonate biotite enriched shear zones with appreciable amounts of gold and silver. Every hole intersected mineralization and extended mineralization at depth from surface. The drilling also intersected new zones of mineralized shear previously undetected. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe