Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Los Ricos | |
---|---|---|
Deposit: | Los Ricos Main | |
Location: | Mexico | |
Commodities: | Gold-Silver | |
Date: | 10/2/2019 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 2-10-2019: GoGold Resources Inc. announces an Exploration/Drilling Update report for its Los Ricos Main deposit at the Los Ricos project. Drilling results incl. 21.0m @ 1.38g/t Au, 145.9g/t Ag from 89.1m. HALIFAX, Oct. 2, 2019 /CNW/ - GoGold Resources Inc | |
Resources: | x | |
CP/QP: | [Overall Report]: David Duncan (Not stated) | |
ABSTRACT: | HALIFAX, Oct. 2, 2019 /CNW/ - GoGold Resources Inc. (TSX: GGD) ("GoGold", "the Company") is pleased to release the assay results from hole LRGG-19-048, the latest hole completed on the San Juan area located 400 metres to the northwest of the Los Ricos Main mine area. Hole LRGG-19-049 was drilled at the northern end of the Main mine area. Hole LRGG-19-048 intersected 21.0m of the Los Ricos vein from 89.1 to 110.1m down the hole and averaged 3.33 g/t gold equivalent made up of 1.38 g/t gold and 145.9 g/t silver; including a 5.0m interval averaging 10.2 g/t gold equivalent made up of 4.36 g/t gold and 436.2 g/t silver. No historical underground workings were encountered in the hole. "We are encouraged with these new high grade assay results at San Juan. Hole 48 was drilled to test about 50m up dip from our San Juan discovery hole LRGG-19-030 and is quickly demonstrating the potential for near surface mineralization. We have now tested San Juan 200m down dip from surface and our drilling program will continue to focus on the extent of this newly discovered potential ore shoot down dip and along strike," stated Brad Langille, President and CEO. "We've expanded our drilling program with the addition of a third drill rig." | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe