Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Horse Rock | |
---|---|---|
Deposit: | Horse Rock | |
Location: | Australia | |
Commodities: | Gold | |
Date: | 2/3/2017 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 3-2-2017: Global Fortune Investment Ltd. announces an Exploration/Drilling Update report for its Horse Rock deposit at the Horse Rock project. Drilling results incl. 16m @ 15ppb Au from 12m. Global Fortune Investment Limited (ASX: “GFI” or “the Company”) | |
Resources: | x | |
CP/QP: | [Overall Report]: Peter Langworthy (OMNI GeoX Pty Ltd.) | |
ABSTRACT: | Global Fortune Investment Limited (ASX: “GFI” or “the Company”) is pleased to advise that all results from the recently completed reconnaissance exploration program at the company’s 100% owned Horse Rock Project, Western Australia have been returned. The Project is located within the Laverton district of WA which contains over 23 million ounces of minable gold. The area is currently the focus of major resource companies such as Saracen Gold, Dacian Gold, Newmont, St Barbara and Anglo Gold Ashanti. GFI is currently a large landholder in this region with 419km2 of tenure. The encouraging results received at the Bullet Prospect have identified a mineralized sequence of rocks that will provide the focus for further exploration at the Horse Rock Project. The next step of exploration is to identify within the package a favorable environment for significant gold deposition. As previously stated, two targets have been identified within the trend that will provide the focus for further drilling; a magnetic high within the shear zone – this could represent alteration associated with gold bearing hydrothermal fluids, and secondly; proximal to the granitic intrusion where increasing structural complexity could lead to a favorable gold depositional environment. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe