Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Dasa | |
---|---|---|
Deposit: | Tegama Hill | |
Location: | Niger | |
Commodities: | Uranium | |
Date: | 8/15/2018 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 15-8-2018: Global Atomic Corp. announces an Exploration/Drilling Update report for its Tegama Hill deposit at the Dasa project. Drilling results incl. 69.8m @ 3353ppm eU3O8 from 521.2m. Toronto, ON, August 15, 2018: Global Atomic Corporation (“Global Atom | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: George Flach (Internal) | |
ABSTRACT: | Toronto, ON, August 15, 2018: Global Atomic Corporation (“Global Atomic” or the “Company”), (TSX-V: GLO / OTCBB: SYIFF / Frankfurt: G12) is pleased to announce the following exploration update from its flagship DASA Project in the Republic of Niger, West Africa. Stephen G. Roman, President and CEO, commented “Our geological model has proven correct with new high grade zones identified, which could have a substantial impact on the size of the DASA Deposit. Our next phase of drilling will focus on these extensions and a new resource will be calculated once Phase 2 drilling is completed. Currently, we continue to develop our Flank Zone area with CSA Global, with a PEA expected in September. The Flank Zone will be the target of initial operations in order to supply Orano Mining with mineralized material under the MOU signed in 2017” said Mr. Roman. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe