Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Mt Gunson | |
---|---|---|
Deposit: | Emmie Bluff | |
Location: | Australia | |
Commodities: | Copper-Cobalt-Silver | |
Date: | 4/15/2019 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 15-4-2019: Gindalbie Metals Ltd. announces an Exploration/Drilling Update report for its Emmie Bluff deposit at the Mt Gunson project. Drilling results incl. 3.12m @ 1.14% Cu, 0.08% Co from 393.66m. Gindalbie Metals Ltd (Gindalbie) is pleased to announce | |
Resources: | (Resource, Ind): 17.67Mt @ 0.77% Cu, 492ppm Co, 8g/t Ag at Windabout | |
CP/QP: | [Overall Report]: Craig Went (Mining & Process Solutions Pty Ltd.) | |
ABSTRACT: | Gindalbie Metals Ltd (Gindalbie) is pleased to announce the results of its recent diamond drilling program at its Emmie Bluff prospect in the Mt Gunson Project Area. Gindalbie is currently engaged in a farm-in with Terrace Mining Pty Ltd (Terrace), a wholly owned subsidiary of Torrens Mining Ltd, to earn up to a 75% interest in the Mount Gunson-Copper Cobalt Project (Mt Gunson or the Project), located 135 km north of Port Augusta in South Australia. Drill Program The Emmie Bluff drill program was undertaken as part of the ongoing Emmie Bluff scoping study to test for continuity of mineralised dolomitic shales and arenites of the Tapley Hill Formation (similar to those encountered at MG 14 and Windabout) in historical drilling. The drill program was also designed to provide drill core for geotechnical testing and fresh mineralised material for metallurgical analysis. A total of five drill holes were attempted, with four holes successfully intersecting mineralisation. The remaining (angled) hole failed to reach the target depth and was abandoned. A plan view of the location of the successful drill holes is shown in Figure 1, and Table 1 lists details of all 5 holes. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe