Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Goodman | |
---|---|---|
Deposit: | Goodman | |
Location: | Canada | |
Commodities: | Gold-Copper-Silver-Lead | |
Date: | 2/28/2018 | |
Report Code: | NI43-101 | |
Report Type: | Supporting Acquisition | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 28-2-2018: Generic Gold Corp. announces a Supporting Acquisition report for its Goodman deposit at the Goodman project. Summary of property in support of acquisition. In September of 2017 Mr. Carl Schulze, P. Geo, of Aurora Geosciences Ltd., Whitehorse, Y | |
Resources: | x | |
CP/QP: | [Overall Report]: Carl Michael Schulze (Aurora Geosciences Ltd.) | |
ABSTRACT: | In September of 2017 Mr. Carl Schulze, P. Geo, of Aurora Geosciences Ltd., Whitehorse, Yukon, was contracted by Generic Gold Corporation of Toronto, Ontario, Canada, to write a Technical Report in compliance with National Instrument 43-101 on its Goodman property in central Yukon Territory, Canada. A two-day property visit was conducted later in September as a due-diligence exercise for the purposes of this report. The Goodman property consists of two claim blocks: the main 377-unit Goodman bloc is geographically centered at 63° 55’ 35” N, 136° 09’ 00” W and is approximately 39 kilometres northeast of the Village of Mayo, and the four-unit Peso block, geographically centered at 64o 00’ 40” N, 135o 59’ 05” W, approximately 44 kilometres northeast of Mayo. The property was first acquired in March 2011 from the “Yukon Cornelius Syndicate” by a predecessor company, Goldspike Exploration Inc., as part of a larger package of properties throughout Yukon. In March 2015, Goldspike completed a vertical amalgamation with Nevada Zinc Corporation, changing its name to Nevada Zinc Corporation. In May 2017, Nevada Zinc vended the entirety of its 100% owned Yukon portfolio, including all mineral claims and Yukon royalties, to Generic Gold Corporation. The property area has undergone placer exploration and mining since the 1890s although little hard rock exploration took place prior to 2011. Ongoing or recently suspended placer mining with reported production has occurred on three creeks: from northeast to southwest these are: Swede Creek, Murphy Creek and Goodman Creek. Placer exploration and excavation has also occurred on Rodin Creek farther to the southwest; however, no production records are available. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe