Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Larder | |
---|---|---|
Deposit: | Kir Vit | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 3/2/2020 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 2-3-2020: Gatling Exploration Inc. announces an Exploration/Drilling Update report for its Kir Vit deposit at the Larder project. Drilling results incl. 3.0m @ 5.9g.t Au from 141m. Vancouver, British Columbia, March 2, 2020 – GATLING EXPLORATION INC. (TSX | |
Resources: | x | |
CP/QP: | [Overall Report]: Nathan Tribble (Internal) | |
ABSTRACT: | Vancouver, British Columbia, March 2, 2020 – GATLING EXPLORATION INC. (TSXV: GTR, OTCQX: GATGF) (the “Company” or “Gatling”) is pleased to announce that its maiden drill program at the Kir Vit prospect has hit gold mineralization in 13 of 16 drill holes over a 500 meter strike length and has discovered 2 new gold trends. Results include intervals highlighted by KV‐19‐01 which intersected 5.9 g/t Au over 3.0 meters. Kir Vit is a recent addition to Gatling’s Larder gold project in Ontario, Canada, and lies 6 km north of the main trend that hoststhe Company’sthree deposits. Based on this early success, Gatling plans to follow up with additional drilling at Kir Vit in summer 2020 to further outline the new mineralized systems that are open along strike and at depth. Kir Vit is an early‐stage exploration prospect located 6 kilometers north of the Cadillac‐Larder Break. Gatling completed a 5,829 meter drill program in late 2019 at Kir Vit at targets identified from historic and recent surface exploration work. Gatling encountered three main rock types (mafic volcanics,syenites and Timiskaming conglomerates) and two distinct gold trends(intrusion‐ related and conglomerate trend) during Phase I of the Kir Vit exploration program. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe