Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Nickel Mountain | |
---|---|---|
Deposit: | Nickel Mountain | |
Location: | Canada | |
Commodities: | Nickel-Copper-Cobalt-Gold-Silver | |
Date: | 1/25/2018 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 25-1-2018: Garibaldi Resources Corp. announces an Exploration/Drilling Update report for its Nickel Mountain deposit at the Nickel Mountain project. Drilling results incl. 14.5m @ 6.04% Ni, 3.18% Cu, 0.137% Co, 1.874g/t Pt, 3.342g/t Pd, 1.067g/t Au, 8.5g/ | |
Resources: | x | |
CP/QP: | [Overall Report]: Everett F. Makela (Internal) | |
ABSTRACT: | VANCOUVER, Jan. 25, 2018 /CNW/ - Garibaldi Resources (TSX.V:GGI) (the "Company" or "Garibaldi") is pleased to provide the following exploration update for its nickel-copper-rich massive sulphide discovery at Nickel Mountain, 11 miles southwest of Eskay Creek. Dr. Peter Lightfoot, technical adviser to Garibaldi and one of the world's leading experts in nickel sulphide deposits, commented: "The depth and lateral extent of nickel-copper-rich sulphide mineralization in the Discovery and North west zones is entirely open, creating a compelling combination of high grade sand potential scale with this unique Eskay Camp system. Amajor expansion of drilling will be guided by an enhanced geological understanding and proof of concept with geophysics. In addition, the Garibaldi nickel team is very excited about the potential for new discoveries along a multikilometer-long trend to the northeast." Dr. Lightfoot adds, "Compositional differences in the massive sulphides between the Discovery and Northwest zones, together with the chaotic variable textured rocks in both areas, points to the ideal scenario of a multi-stage mineralizing event at Nickel Mountain." Garibaldi Prepares To Launch 2018 Program Preparations are well underway for an aggressive and fully-funded 2018 exploration campaign scheduled to commence this quarter, as soon as weather conditions allow, beginning with a geophysics program to further assess the two HC plates and prioritize drill targets. This will be followed shortly thereafter by a resumption of drilling beginningwithEL-18-15. HC1 &HC2 Modeling of data from the bore hole electromagnetic(BHEM) surveys was merged with last year's airborne VTEM data and has resulted in the interpretation of two large highly conductive anomalies (>10,000 Siemens) south of 2017 drilling. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe