Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Clarence Stream | |
---|---|---|
Deposit: | GMZ | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 4/29/2020 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 29-4-2020: Galway Metals Inc. announces an Exploration/Drilling Update report for its GMZ deposit at the Clarence Stream project. Drilling results incl. 14.05m @ 6.5g/t Au from 462m. The three areas of visible gold in hole GWM20BL-88, located up to 230 me | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Michael Sutton (Internal) | |
ABSTRACT: | The three areas of visible gold in hole GWM20BL-88, located up to 230 metres west of the previous known limit of the GMZ, returned individual assays of 14.0 g/t Au over 0.5m plus 24.0 g/t Au over 0.5m in the first zone, 2.7 g/t Au plus 2.6 g/t Au plus 5.6 g/t Au – over 0.5m each in the second zone, and 66.7 g/t Au over 0.9m plus 18.8 g/t Au over 0.5m in the deepest zone. In total, hole 88 intersected 6 mineralized structures. (Figure 2, Figure 3 and Figure 4). Two new structures have also been discovered 75 metres and 150 metres north of the George Murphy Zone. Hole GWM20CL-58 intersected 15-30% remobilized quartz veining with 1% arsenopyrite and 5% pyrite in one of the new discoveries, and 10-15% quartz veining with 1% arsenopyrite in the other. Several more zones with strong quartz returned weak assays. (Figure 2). | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe