Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Estrades | |
---|---|---|
Deposit: | Estrades | |
Location: | Canada | |
Commodities: | Gold-Silver-Zinc-Copper-Lead | |
Date: | 7/26/2018 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 26-7-2018: Galway Metals Inc. announces an Exploration/Drilling Update report for its Estrades deposit at the Estrades project. Drilling results incl. 7.1m @ 4.3g/t Au, 155.2g/t Ag, 11.0% Zn, 0.8% Cu, 0.9% Pb from 342.7m. TORONTO, ON / ACCESSWIRE / July 2 | |
Resources: | (Resource): 1.3Mt @ 12.37g/t AuEq & 1.2Mt @ 7.42g/t AuEq at Estrades | |
CP/QP: | [Overall Report]: Mike Sutton (Internal) | |
ABSTRACT: | TORONTO, ON / ACCESSWIRE / July 26, 2018 / Galway Metals Inc. (TSX-V: GWM, OTC PINK: GAYMF) (the "Company" or "Galway") is pleased to report assay results from 10 additional drill holes plus two extensions (7,224 metres) at its former producing, 100%-owned, 20,915 hectare, Estrades polymetallic property located in the northern Abitibi of western Quebec, Canada. This brings Galway's total drill results reported to date at Estrades to 20,707 metres in 34 holes (plus 3 stopped due to deviation) plus three wedges (in addition to 501 m in one hole at Newiska; 2,191 m in five holes at Newiska are pending); a total of approximately 200,000 metres have been drilled on Galway's Estrades property since discovery in the 1970's. The drill program was designed to expand the existing resource on the periphery of known zones at shallow depths, and to probe deeper holes close to potential high-grade hydrothermal source vents. "We are pleased that our drilling of the gap area immediately east of the cross fault and ramp continues to yield strong gold, silver and zinc mineralization over wide widths. This drilling continues to confirm expectations as indicated by the Titan geophysical anomaly in this area. We are looking forward to incorporating these and other drill results in the pending Estrades resource update, which will be out in the third quarter" cites Robert Hinchcliffe, President and CEO of Galway Metals. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe