Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Hatches Creek | |
---|---|---|
Deposit: | Treasure, Pioneer, Copper Show, Hit or Miss | |
Location: | Australia | |
Commodities: | Tungsten-Copper-Gold | |
Date: | 3/14/2017 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 14-3-2017: GWR Group Ltd. announces an Exploration/Drilling Update report for its Treasure, Pioneer, Copper Show, Hit or Miss deposit at the Hatches Creek project. Drilling results incl. 7m @ 0.73% WO3, 0.135 Cu from 63m. GWR Group Limited (ASX: GWR) (“GW | |
Resources: | (Resource, Inf.): 85600t @ 0.66% WO3 at Pioneer | |
CP/QP: | [Overall Report]: Allen Maynard (Al Maynard & Associates Pty Ltd.) | |
ABSTRACT: | GWR Group Limited (ASX: GWR) (“GWR” or “the Company”) is pleased to announce that Reverse Circulation (RC) drilling at the Hatches Creek Project in the Northern Territory has successfully intersected tungsten mineralisation (WO3) as well as copper (Cu) and gold (Au) at some of the prospects. GWR tested four prospects in this initial drilling campaign, with targets assessed based on previous dump sampling, mapping and accessibility. At Treasure, broad zones of tungsten and copper mineralisation were intersected. At Pioneer, the Company intersected multiple stacked zones of mineralisation that correspond with historical mining zones. At Copper Show, tungsten and copper mineralisation were of a similar tenor in the intersected holes. GWR’s Chief Executive Officer, Craig Ferrier, said “These are excellent results from what was the first modern drilling program ever completed at Hatches Creek. “While further drilling is required before we can confidently say that we have made a new polymetallic discovery, the success rate that we have had in this first program coupled with the grades and widths encountered, offers significant upside potential for shareholders.” The recent RC program tested four target areas and a further 11 targets remain. GWR has an approved Environmental Management and Monitoring Plan (EMMP) from both the NT Mines Department and Work Program from Central Land Council (CLC) to also drill at the Black Diamond, Copper Show, Bonanza, Hens and Chicken, Masters Gully and Kangaroo Group target areas. Based upon the highly JUNE 20 16 successful results to date, testing these targets is more than justified and GWR plans to undertake this as soon as practicably possible. It is planned to also submit an EMMP to the NT Mines Department and CLC to test possible strike extensions to the mineralisation already identified and to also test additional target areas. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe