Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Hatches Creek | |
---|---|---|
Deposit: | Hatches Creek | |
Location: | Australia | |
Commodities: | Tungsten-Copper-Molybdenum | |
Date: | 5/22/2019 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 22-5-2019: GWR Group Ltd. announces an Exploration/Drilling Update report for its Hatches Creek deposit at the Hatches Creek project. Drilling results incl. 9.0m @ 0.58% WO3 from 17.0m. GWR Group Limited (ASX: GWR) (“GWR” or “the Company”) is pleased to a | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Allen Maynard (Al Maynard & Associates Pty Ltd.) | |
ABSTRACT: | GWR Group Limited (ASX: GWR) (“GWR” or “the Company”) is pleased to announce results from a reverse circulation (“RC”) drilling program undertaken at the Hatches Creek polymetallic tungsten project ( copper, molybdenum, gold) located in the Northern Territory (Figures 1 and 2). A total of 13 RC drill holes for an aggregate of 1,526 m has been completed at the Hit or Miss Prospect. The current program tested the northern and southern strike extensions of mineralisation identified in RC drilling programs completed in 2016 and 2017. The drill hole collars from the recently completed RC program are listed in Table 1 and plotted on Figure 3. The RC drilling program has been successful with all holes yielding multiple significant tungsten intercepts, anomalous and significant Cu and Mo mineralisation has also been intersected in some areas, demonstrating the polymetallic style of the mineralisation. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe