Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Tatogga Lake | |
---|---|---|
Deposit: | Tatogga Lake | |
Location: | Canada | |
Commodities: | Gold-Copper | |
Date: | 12/1/2016 | |
Report Code: | NI43-101 | |
Report Type: | Supporting Acquisition | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 1-12-2016: GT Gold Corp. announces a Supporting Acquisition report for its Tatogga Lake deposit at the Tatogga Lake project. Summary of property in support of acquisition. The Tatogga Lake Gold/Copper Property (“the Property”) is located in the Stikine re | |
Resources: | x | |
CP/QP: | [Overall Report]: Cornelis Adriaan Dekker, Clinton Paul Smyth (Independent) | |
ABSTRACT: | The Tatogga Lake Gold/Copper Property (“the Property”) is located in the Stikine region of northwestern British Columbia, approximately 14km west of the Red Chris copper-gold mine and is just to the west of the paved Highway 37 and less than one kilometre west of the town of Iskut. In addition to the highway there is a railway roadbed, terminating approximately 30km east of the Property, and current construction activities will bring the national power grid to the boundary of the Property. Access to the eastern boundary of the area is therefore straight-forward. The Property consists of 108 claims, of which 105 are contiguous and totalling almost 30,756 hectares, the right to which are predominantly expiring on 31 July 2018. New Chris Minerals Ltd (“NCM”) has secured an option agreement over the 108 claims, subject to a expenditure commitment (fulfilled), staged option payments and the issue of shares in NCM (or its successor) to the Optionors. The Tatogga Lake Property is situated within the northern Cordilleran Orogen of western Canada, which comprises rocks that have been subjected to 1.8 billion years of tectonic history, from cratonisation of the Laurentian continental core to current subduction and transform motion off the west coast. The Property lies entirely within the island arc component of the Stikine Terrane of which the geological history is described as a series of five volcanic arcs of mid-Paleozoic to midMesozoic volcanic age with two lulls in volcanism corresponding with tectonic uplift at the Triassic-Jurassic boundary (the Inklinian orogeny) and in the Lower Jurassic (the Nassian orogeny). | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe