Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Tatogga | |
---|---|---|
Deposit: | Saddle North | |
Location: | Canada | |
Commodities: | Gold-Silver-Copper | |
Date: | 7/17/2019 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 17-7-2019: GT Gold Corp. announces an Exploration/Drilling Update report for its Saddle North deposit at the Tatogga project. Drilling results incl. 684.90m @ 0.696g/t Au, 1.088g/t Ag, 0.444% Cu from 21.00m. VANCOUVER, British Columbia, July 17, 2019 -- G | |
Resources: | x | |
CP/QP: | [Overall Report]: Charles Greig (Internal) | |
ABSTRACT: | VANCOUVER, British Columbia, July 17, 2019 -- GT Gold (TSX-V:GTT) (the “Company” or “GT Gold”) is pleased to announce results from the first six drill holes of its 10,000-metre Phase 1 exploration program, the aim of which is to expand the high-grade Saddle North Cu-Au porphyry discovery at its 100%-owned Tatogga Project. The first six holes of the Phase 1 program have confirmed that the high grades identified in hole TTD108 continue up-dip to surface at Saddle North, and holes TTD116 and 112 show that a direct link of excellent and increasing grades exists between the near-surface mineralization through moderate depths to the deeper and generally highest grade mineralization at Saddle North. “This season’s drilling has started off very successfully,” remarked GT Gold’s Vice President of Exploration, Charles Greig. “We have shown that high-grade Cu-Au mineralization occurs closer to surface than was previously known and have linked these zones with the deep and very high-grade Cu-Au mineralization intersected last year in holes TTD093 and 109 with intersections in holes TTD112 and 116. Our phase one program continues to bring into clearer focus the potentially significant economics of our Saddle North discovery” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe