Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Gold Drop | |
---|---|---|
Deposit: | Gold Drop | |
Location: | Canada | |
Commodities: | Gold-Silver-Tellurium | |
Date: | 1/11/2019 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 11-1-2019: GGX Gold Corp. announces an Exploration/Drilling Update report for its Gold Drop deposit at the Gold Drop project. Drilling results incl. 7.28m @ 129.1g/t Au, 1154.9g/t Ag from 23.19m. Vancouver, British Columbia – January 11, 2019 – GGX Gold C | |
Resources: | x | |
CP/QP: | [Overall Report]: David Martin (Not stated) | |
ABSTRACT: | Vancouver, British Columbia – January 11, 2019 – GGX Gold Corp. (TSX-v: GGX), (OTCQB: GGXXF), (FRA: 3SR2) (the “Company” or “GGX”) is pleased to announce it has received drill core analytical results for drill holes COD18-65 to COD18-67 completed during the November 2018 diamond drilling program at its Gold Drop Property near Greenwood, southern British Columbia. COD18-67 intersected near-surface high-grade gold and silver with significant tellurium in the COD quartz vein. COD18-67 tested the southwest region of the COD vein in an area of prior high-grade gold drill intercepts. The mineralized COD vein system has been traced by drilling and / or trenching for approximately 400 meter strike length and is open to the northeast, at depth and possibly to the southwest. The November 2018 diamond drilling program (11 drill holes: COD18-61 to COD18-71) tested the southwest region of the COD vein in an area of high-grade gold and silver mineralization. The COD vein is located in the Gold Drop Southwest Zone. Prior 2018 drill holes in this part of the COD vein intersected near-surface high-grade gold and silver mineralization (News Releases of August 15 and 22, 2018). | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe