Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Oko/Aremu | |
---|---|---|
Deposit: | Oko/Aremu | |
Location: | Guyana | |
Commodities: | Gold | |
Date: | 11/20/2019 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 20-11-2019: G2 Goldfields Inc. announces an Exploration/Drilling Update report for its Oko/Aremu deposit at the Oko/Aremu project. Drilling results incl. 24.0m @ 6.9g/t Au from 43.5m. TORONTO, Nov. 20, 2019 -- G2 Goldfields Inc. (TSXV: GTWO) (the “Company | |
Resources: | x | |
CP/QP: | [Overall Report]: Dan Noone (Internal) | |
ABSTRACT: | TORONTO, Nov. 20, 2019 -- G2 Goldfields Inc. (TSXV: GTWO) (the “Company” or G2) announces initial results from its maiden drilling program at the OKO/AREMU property, region 7, Guyana. Drill results to date have indicated significant and widespread gold mineralization over a 750 m strike length with current drilling attempting to expand the strike limits of mineralization beyond 1 km. Drilling has focused only on the OKO deformation zone (ODZ) (see press release dated November 8, 2019). Results are tabulated in Table 1. Widths are drill indicated core length as insufficient drilling has been undertaken to determine true widths at this time. Average grades are calculated with un-capped gold assays, as insufficient drilling has been completed to determine capping levels for higher grade intercepts. Hole OKD-1, the “discovery hole”, returned a core length intersection of 27 m @ 5.22 g/t Au which includes high grade intercepts of 6 m @ 15.8 g/t Au as well as 2m @ 7.8 g/t Au. Hole OKD-2, returned 43.6 m @ 1.4 g/t Au, (including 3m @ 4.6 g/t Au). OKD-3 returned 24 m @ 6.9 g/t Au (including 12.0m @13.8 g/t Au) and OKD-7 intercepted 20 m @ 2.8 g/t Au (including 1.7 m @ 30.8 g/t Au), 21 m @ 2.1 g/t Au (including 2.7 m @ 15.8 g/t Au). These four holes collectively explored approximately 200 m of the OKO deformation zone. Drill holes OKD-4, OKD-5 and OKD-6 were designed to investigate an area approximately 250 m further south of the discovery. Hole OKD-4 returned 7 m @ 1.8 g/t Au ( including 1.7m @30.8 g/t Au OKD-5 intercepted 31.5 m @ 2.9 g/t Au (including 8.2 m @ 9.1 g/t Au) and OKD-6 returned 15 m @ 1.1 g/t Au (including 2.7 m @ 5.8 g/t Au) These are the most southerly holes drilled to date in the ODZ, and further drilling is planned for this area. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe