Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Montepuez-Ancuabe | |
---|---|---|
Deposit: | Montepuez-Ancuabe | |
Location: | Mozambique | |
Commodities: | Ruby | |
Date: | 10/17/2019 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 17-10-2019: Fura Gems Inc. announces an Exploration/Drilling Update report for its Montepuez-Ancuabe deposit at the Montepuez-Ancuabe project. Update of the gemstone potential of project. This technical report documents a summary of scientific and technic | |
Resources: | x | |
CP/QP: | [Overall Report]: Ricardo Valls (Valls Geoconsultant) | |
ABSTRACT: | This technical report documents a summary of scientific and technical information concerning gemstone potential with an emphasis on ruby mineralisation, its development, and production activities status of exploration licenses 3868L, 3869L, 4392L, 5572L, and 6811L (the “Licenses” or the “Property”) in Montepuez, for Fura Gems Inc. (“Fura Gems”, the “Client” or the “Company”). The study area is well known for its commercial and as artisanal production of rubies. Rubies have historically been artisanal mined from the Property (as defined herein). The primary ruby deposits in Montepuez are associated with the contact between felsic rocks and amphibolites like the ruby deposits near Winza (Tanzania), M’Sawize (Mozambique) and probably to the deposit near Didy (Madagascar). Secondary rubies are chiefly associated with gravel deposits associated to the Karoo Ice Age and the redeposition by rivers and creeks. Secondary ruby mineralization has been found in the gravelly horizons sandwiched between the lateritic soils and basement rocks. It is the opinion of the QP that these gravelly horizons have been formed initially as the result of the erosion/abrasion of the Karoo Ice Age. Later, parts of them were further mobilized by water currents into alluvial deposits. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe