Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Lindero | |
---|---|---|
Deposit: | Lindero | |
Location: | Argentina | |
Commodities: | Gold-Copper | |
Date: | 9/21/2017 | |
Report Code: | NI43-101 | |
Report Type: | Feasibility Study | |
Project Stage: | Mine Development | |
Report details: | 21-9-2017: Fortuna Silver Mines Inc. announces a Feasibility Study report for its Lindero deposit at the Lindero project. Study results incl. after-tax NPV $130M (@5%), post-tax IRR 18%, payback period of 3.6yrs. Vancouver, September 21, 2017-- Fortuna Si | |
Resources: | (Reserve, P+P): 88.272Mt @ 0.62g/t Au, 0.11% Cu | |
CP/QP: | [Resources]: Eric Chapman (Internal) | |
ABSTRACT: | Vancouver, September 21, 2017-- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) is pleased to announce today that the Board of Directors of the Company has made a positive construction decision for the 100% owned Lindero gold Project located in the Province of Salta, Argentina. In July 2016, Fortuna completed the acquisition of Goldrock Mines Corp. whose principal asset was the Lindero Project (see Fortuna news release dated July 28, 2016). Lindero has an approved environmental impact study and has been granted all major permits for the construction of an 18,750 tpd open pit, heap leach gold mine. Jorge Ganoza, President, CEO and Director, commented, “With a base case IRR1 of 18% and a 3.6 year payback, we have delivered a strong project greatly derisked technically and financially that will contribute low cost gold production over its 15 years of operation. Initial capital of $239 million is going to be comfortably funded from our approximately $190 million cash position, available lines of credit and projected cash flows. We do not envision accessing equity capital markets or having to take hedge positions for this project.” Mr. Ganoza continued, “The optimization work conducted over the past year has captured opportunities for improved metallurgical recovery and reduced leach time. At the same time, technical risks have been mitigated on the process side by bringing in a SART2 plant, ore agglomeration and a conveyor stacking system to year one.” Mr. Ganoza added, “Under our construction plan, detailed engineering and site activities are expected to commence next month with commissioning expected in the second quarter of 2019.” Mr. Ganoza concluded, “In the first year of full production, Lindero will take Fortuna's annual production to approximately 9 million ounces of silver and 190,000 ounces of gold or 340,000 gold equivalent2 ounces.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe