Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | McIlvenna Bay | |
---|---|---|
Deposit: | McIlvenna Bay | |
Location: | Canada | |
Commodities: | Copper-Zinc-Gold-Silver | |
Date: | 9/11/2018 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Feasibility Study | |
Report details: | 11-9-2018: Foran Mining Corp. announces an Exploration/Drilling Update report for its McIlvenna Bay deposit at the McIlvenna Bay project. Drilling results incl. 6.06m @ 0.14g/t Au, 12.64g/t Ag, 0.26% Cu, 9.46% Zn from 721.74m. Vancouver, BC (September 11, | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Roger March (Internal) | |
ABSTRACT: | Vancouver, BC (September 11, 2018) - Foran Mining Corporation (TSX.V: FOM) (“Foran” or the “Company”) is pleased to announce initial results from four holes of the ongoing summer resource definition drill program at its 100% owned McIlvenna Bay zinc-copper deposit (“McIlvenna Bay”) in Saskatchewan. McIlvenna Bay is the largest undeveloped Volcanogenic Massive Sulphide (“VMS”) deposit along the 225 kilometre Flin Flon Greenstone Belt. This world class metallogenic belt is host to 29 past and present producing mines, including Hudbay Minerals Inc.’s 777 and Lalor operations. Patrick Soares, President & CEO of Foran commented, “Several high-grade intersections were encountered in these first four holes, confirming the consistency of the grade of the mineralization in this area of the McIlvenna Bay deposit. We currently have three drills on site and plan to complete over 12,000m of drilling during this field season which is expected to last until the end of September. In addition to the resource definition and in-fill drilling program, holes for metallurgical samples, as well as geotechnical and hydrogeological studies have been added. This information is critical to the preparation of the feasibility study we initiated earlier this year.“ | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe