Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Laverton | |
---|---|---|
Deposit: | Laverton | |
Location: | Australia | |
Commodities: | Gold | |
Date: | 10/30/2018 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 30-10-2018: Focus Minerals Ltd. announces an Exploration/Drilling Update report for its Laverton deposit at the Laverton project. Drilling results incl. 8.0m @ 6.64g/t Au from 59m. Focus Minerals is pleased to advise the market with its latest exploration | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Alex Aaltonen (Internal) | |
ABSTRACT: | Focus Minerals is pleased to advise the market with its latest exploration effort. During the period between 01 August and 05 October, the Company completed 11,525.05m drilling over several prospects in Laverton recording the following significant intersections: The Company has drilled RC throughout the reporting period at a number of prospects with 84 holes completed for 9,944m. Diamond drilling commenced 30 August and 1,581.05m drilling was completed over 7 holes at Beasley Creek to 05 October. RC drill productivity and costs have been in line with expectation. DD costs have been higher than expected due to HQ3 sized core and short runs being used to maximise recovery. Additional RC and DD rigs are being mobilised in October and November to accelerate drilling. The drilling at Karridale was successful in locating shallow up dip extensions south of the current Karridale Resource. It should be noted that the tenor of these intersections is higher than the overall resource grade reported for Karridale in February 2018. Stage 2 of the Karridale resource extension drilling has started at the time of this announcement. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe