Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Patterson Lake South | |
---|---|---|
Deposit: | Triple R | |
Location: | Canada | |
Commodities: | Uranium-Gold-Boron | |
Date: | 8/14/2019 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Feasibility Study | |
Report details: | 14-8-2019: Fission Uranium Corp. announces an Exploration/Drilling Update report for its Triple R deposit at the Patterson Lake South project. Drilling results incl. 38.00m @ 3.52% U3O8 from 140.50m. KELOWNA, BC, Aug. 14, 2019 /CNW/ - FISSION URANIUM CORP | |
Resources: | (Resource): 2.54Mt @ 0.54g/t Au (Ind.) and 1.24Mt @ 0.49g/t Au (Inf.) at Triple R | |
CP/QP: | [Overall Report]: Ross McElroy (Internal) | |
ABSTRACT: | KELOWNA, BC, Aug. 14, 2019 /CNW/ - FISSION URANIUM CORP. ("Fission" or "the Company") is pleased to announce assay results from three dual purpose holes drilled during the winter 2019 program at its' PLS property in Canada's Athabasca Basin region. The holes tested outside of the Triple R deposit's current high-grade domain with the goal of confirming areas of future growth and obtaining further geotechnical data for mine planning. All three returned substantial high-grade intervals which were previously not accounted for. Holes PLS19-PW-09 and PLS19-PW-10 intersected high-grade mineralization outside of the current high-grade domain of the R780E zone, thus showing the potential for further high-grade zone growth. Of particular note is hole PLS19-PW09 (line 735E) which intersected 41.0m of total composite uranium mineralization, including intervals such as 5.0m @ 22.88% U3O8 in 38.0m @ 3.52% U3O8 . Of additional note, two of the holes intersected strong gold mineralization, associated with the uranium mineralized interval. Hole PLS19-PW-10 returned a peak of 23.60 g/t Au over 0.5m, highlighting the potential to increase the Triple R's existing gold resource of indicated 44,400 oz @ 0.54 g/t Au in 2,540,000 tonnes and inferred 19,600 oz @ 0.49 g/t Au in 1,238,400 tonnes at cutoff grades of 0.15% U3O8 for resources potentially mineable by open pit and 0.25% U3O8 for resources potentially mineable by underground methods. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe