Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Patterson Lake South | |
---|---|---|
Deposit: | R1515W Zone | |
Location: | Canada | |
Commodities: | Uranium | |
Date: | 5/10/2018 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 10-5-2018: Fission Uranium Corp. announces an Exploration/Drilling Update report for its R1515W Zone deposit at the Patterson Lake South project. Drilling results incl. 18m @ 2.44% U3O8 from 224.0m. FISSION URANIUM CORP. ("Fission" or “the Company") is pl | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Ross McElroy (Internal) | |
ABSTRACT: | FISSION URANIUM CORP. ("Fission" or “the Company") is pleased to announce assay results from all eight winter program holes drilled on the R1515W zone at its’ PLS property, in Canada's Athabasca Basin region. These include six holes with high-grade intervals, of particular note is hole PLS18-571 (line 1560W), which returned 94.5m of total composite mineralization including multiple high-grade intervals such as 5.0m @ 7.14% U3O8 in 18.0m @ 2.44% U3O8 and 3.0m @ 5.98% U3O8 in 10.50m @ 1.97% U3O8. Importantly, these holes have better defined and expanded the known mineralized outline over 60m of strike length between lines 1560W to 1500W. Ross McElroy, President, COO, and Chief Geologist for Fission, commented, "These final Winter exploration assays from the land-based R1515W zone, 2.3km west of the Triple R deposit’s central R780E zone, are a strong reminder of the zone’s potential for wide, high-grade mineralization at shallow depth. We consider this zone an important target area for further growth.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe