Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Goldlund | |
---|---|---|
Deposit: | Goldlund | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 5/6/2020 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 6-5-2020: First Mining Gold Corp. announces an Exploration/Drilling Update report for its Goldlund deposit at the Goldlund project. Drilling results incl. 44m @ 1.2g/t Au from 148m. May 6, 2020 – Vancouver, Canada – First Mining Gold Corp. (“First Mining” | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Hazel Mullin (Internal) | |
ABSTRACT: | May 6, 2020 – Vancouver, Canada – First Mining Gold Corp. (“First Mining” or the “Company”) (TSX: FF) (OTCQX: FFMGF) (FRANKFURT: FMG) is pleased to announce additional results from the 2020 drill program at the Company’s wholly-owned Goldlund Gold Project (“Goldlund”) in northwestern Ontario, Canada. Drilling to date continues to define mineralization in the eastern and western portions of the defined resource area at Goldlund (the “Main Zone”) and provides important geological information on the structural and lithological controls of gold mineralization around the Main Zone. The 19 holes highlighted in this news release include both infill and step-out holes designed to test the area between Zones 2 and 3. Seventeen of these holes are located approximately 1.5 kilometres southwest along strike from the first 11 holes drilled in this program which targeted the northeast extensions of Zones 2 and 3. Hole GL-19-034 targeted the northeast extension of Zone 2. The majority of the remaining holes reported in this news release targeted the southwestern extension of Zone 3 and the area between Zones 2 and 3. Hole GL-20-004 intersected both Zones 2 and 3 in theirsouthwest extension. Hole GL-20-016 targeted the southwest extension of Zone 4. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe