Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Goldlund | |
---|---|---|
Deposit: | Goldlund | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 3/27/2019 | |
Report Code: | NI43-101 | |
Report Type: | Resource Estimation | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 27-3-2019: First Mining Gold Corp. announces a Resource Estimation report for its Goldlund deposit at the Goldlund project. Updated mineral resource estimate at the project. Daniel W. Wilton, Chief Executive Officer of First Mining, stated, ''This resourc | |
Resources: | (Resource): 12.86Mt @ 1.96g/t Au (Ind.), 18.362Mt @ 1.49g/t Au (Inf.) | |
CP/QP: | [Resources]: Todd McCracken (WSP Canada Inc.) | |
ABSTRACT: | Daniel W. Wilton, Chief Executive Officer of First Mining, stated, ''This resource update provides a solid foundation upon which we can continue to grow the Goldlund resource. We are pleased with the increase in Indicated Mineral Resources at Goldlund, and with our enhanced understanding of the Goldlund deposit as a result of this latest resource update on the project. While the pit-constrained Inferred Resource contains fewer tonnes and ounces, we have a much greater confidence in the overall resource now that it incorporates an additional 40,000 m of infill drilling. We believe our technical team will benefit from this greater understanding of, and confidence in, the controls on mineralization at Goldlund as we continue to advance this exciting project and further unlock its substantial exploration potential.'' The following table (Table 1) provides a comparison between the mineral resource estimate from the initial NI 43-101 technical report on Goldlund, dated February 7, 2017, that was prepared for First Mining by WSP, and the updated mineral resource estimate that takes into account the additional 138 drill holes in Zones 7 and 1 that were drilled by First Mining during the 2017/2018 Phase 1 and 2 drill programs at Goldlund | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe