Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Goldlund | |
---|---|---|
Deposit: | Goldlund | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 1/9/2017 | |
Report Code: | NI43-101 | |
Report Type: | Resource Estimation | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 9-1-2017: First Mining Gold Corp. announces a Resource Estimation report for its Goldlund deposit at the Goldlund project. Initial mineral resource estimate for project. The Goldlund Deposit is situated within a land package of approximately 280 km2 refer | |
Resources: | (Resource): 9.324Mt @ 1.87g/t Au (Ind.) and 40.895Mt @ 1.33g/t Au (Inf.) at Goldlund | |
CP/QP: | [Resources]: Todd McCracken (WSP Canada Inc.) | |
ABSTRACT: | The Goldlund Deposit is situated within a land package of approximately 280 km2 referred to as the Goldlund Property (the Property). The Property has a strike-length of over 50 km in the Wabigoon Subprovince. The Property is an Archean lode-gold project located in northwestern Ontario, approximately 60 km from Dryden. The claims that make up the land package cover the historic Goldlund and Windward mines, which are currently owned by First Mining Finance Corp. (First Mining), through its wholly-owned subsidiary, Tamaka Gold Corporation. (Tamaka Amalco). Tamaka Amalco was formed following the amalgamation of Tamaka Gold Corporation (Predecessor Tamaka) with NOD Acquisition Corp., a wholly owned subsidiary of First Mining on June 16, 2016 (the Amalgamation). References to “Tamaka” or Tamaka Gold Corporation in this report means: (a) for any period prior to the Amalgamation, Predecessor Tamaka, and (b) for any period subsequent to the Amalgamation, Tamaka Amalco. The Property hosts the Goldlund Deposit, which is currently defined by surface and underground diamond drilling, together with underground development. WSP was commissioned by First Mining in 2016 to issue the mineral resource and complete a technical report for the Goldlund Deposit. This report has been prepared in accordance with National Instrument 43-101 (NI 43-101) Standards of Disclosure for Mineral Projects, Companion Policy 43-101CP to NI 43-101, and Form 43- 101F of NI 43-101. Any work completed by Tamaka, prior to the acquisition by First Mining was completed in accordance with CIM Best Practice Guideline 2011. As a private company, Tamaka was not subject to the same disclosure requirement as a public company. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe