Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Santa Elena | |
---|---|---|
Deposit: | Ermitano West | |
Location: | Mexico | |
Commodities: | Silver-Gold | |
Date: | 1/9/2018 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Active Mining & Production | |
Report details: | 9-1-2018: First Majestic Silver Corp. announces an Exploration/Drilling Update report for its Ermitano West deposit at the Santa Elena project. Drilling results incl. 37.0m @ 3.0g/t Au, 50g/t Ag. FIRST MAJESTIC SILVER CORP. (AG: NYSE; FR: TSX) (the "Compa | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Ramon Mendoza Reyes (Internal) | |
ABSTRACT: | FIRST MAJESTIC SILVER CORP. (AG: NYSE; FR: TSX) (the "Company" or “First Majestic”) is pleased to announce a year end review of its 2017 exploration program and plans for its 2018 exploration program. Completed over 156,500 metres of diamond drilling consisting of 807 holes, a new Company record, across the six operating mines and the Plomosas silver project. Keith Neumeyer, CEO and President, states: “2017 was an exceptional year for exploration and technological innovations. Across seven of our assets, we had up to 24 active rigs and drilled over 156,500 metres resulting in a new exploration record for First Majestic. The Company is now working diligently to incorporate these successful results into an updated Reserve and Resource estimate which is expected to be released by the end of the first quarter of 2018. Our two major discoveries for 2017 were the Cerro de Santiago vein at La Parrilla and the Ermitaño vein at Santa Elena. It is also becoming evident that there is a significant opportunity around Santa Elena and La Parrilla to expand the size of the known mineral resources. As a result of the recent discoveries, we are allocating additional exploration resources in 2018 in order to improve Life of Mine at both operations.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe