Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Pan Mine | |
---|---|---|
Deposit: | Pan Mine | |
Location: | United States | |
Commodities: | Gold | |
Date: | 8/18/2017 | |
Report Code: | NI43-101 | |
Report Type: | Feasibility Study | |
Project Stage: | Pursuing Environmental Approval | |
Report details: | 18-8-2017: Fiore Exploration Ltd. announces a Feasibility Study report for its Pan Mine deposit at the Pan Mine project. JV - Feasibilty results incl. Post-Tax NPV (5%) of $41M, IRR of 62.7%, LOM of 6.2 years. This report was prepared as a feasibility-lev | |
Resources: | (Reserve, P+P): 20.9Mt @ 0.015g/t Au for 318koz Au contained at project | |
CP/QP: | [Resources]: J. Pennington (SRK Consulting (US) Inc.) | |
ABSTRACT: | This report was prepared as a feasibility-level National Instrument 43-101 (NI 43-101) Technical Report (Technical Report) for GRP Minerals Corp (GRP) by SRK Consulting (U.S.), Inc. (SRK) on the Pan Gold Project (Pan or the Project). The Pan Mine is owned by GRP Pan, LLC, a Nevada limited liability company and GRP’s wholly owned subsidiary. GRP acquired the Pan property as part of the acquisition of various mineral assets from subsidiaries of Midway Gold Corp. (Midway) by way of an asset purchase agreement. The acquisition closed on May 17, 2016, following approval of the asset sale by the United Stated Bankruptcy Court for the District of Colorado. The Pan property is located in the northern Pancake Range in White Pine County, Nevada, 22 miles southeast of the town of Eureka and 50 miles west of Ely. Location of the property is shown in Figure 1-1. The Project claim boundary encompasses approximately 10,473 acres, and consists of 550 contiguous, active, unpatented lode mining claims. Unpatented lode mining claims are kept active with annual maintenance fees paid to the Bureau of Land Management (BLM) and White Pine County by September 1st of each year. Effective May 17, 2016, the Pan Mineral Lease dated January 7, 2003 was assigned and conveyed to GRP Pan, LLC. On July 24, 2017, GRP entered into an arrangement agreement with Fiore Exploration Ltd. (“Fiore”) pursuant to which, among other things, GRP will acquire all of the issued and outstanding common shares of Fiore (the “Transaction”). Upon completion of the Transaction, Fiore will become a whollyowned subsidiary of GRP. Fiore is presently listed on the TSX Venture Exchange. Following completion of the Transaction, GRP will assume Fiore’s listing on the TSX Venture Exchange and Pan will be the principal mineral property. All references to GRP in this report refer, as the context requires, to GRP following completion of the Transaction and the acquisition of Fiore. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe