Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Tampia | |
---|---|---|
Deposit: | Tampia | |
Location: | Australia | |
Commodities: | Gold | |
Date: | 2/12/2018 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Feasibility Study | |
Report details: | 12-2-2018: Explaurum Ltd. announces an Exploration/Drilling Update report for its Tampia deposit at the Tampia project. Drilling results incl. 5m @ 1.51g/t Au from 67m. Explaurum Limited (ASX:EXU) is pleased to announce the first results from its regional | |
Resources: | (Resource, I+I): 11.318Mt @ 1.91g/t Au for 695.5Koz Au at Tampia | |
CP/QP: | [Overall Report]: Gregor Partington (Internal) | |
ABSTRACT: | Explaurum Limited (ASX:EXU) is pleased to announce the first results from its regional scout exploration drilling program of the Tampia Gold Project tenements in the wheat belt region of Western Australia near Narembeen (Figure 1). Most exploration to date at Tampia has focussed on the known resource area where the 2017 resource drilling program was completed leading to a significant increase in the Tampia Gold resource, which now contains 11,318,000 tonnes at 1.91 g/t Au for 695,500 ounces of gold at a 0.5 g/t Au cut off (Table 1). This program and earlier exploration drilling has provided information on the geology of the resource area and controls on gold mineralisation. The regional geology outside of the resource area was surveyed by the Company using airborne gravity that identified 24 targets with similar gravity anomalies to the known gold mineralisation at Tampia. Regional auger soil sampling started in November 2017 to test these gravity anomalies and this work is on-going. The first targets generated from this work are being drill tested to acquired detailed geological and geochemical information that will allow the prioritisation of all soil and gravity targets for grid resource targeting drilling later in 2018. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe