Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Wolfsberg | |
---|---|---|
Deposit: | Wolfsberg | |
Location: | Austria | |
Commodities: | Lithium | |
Date: | 11/7/2016 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 7-11-2016: European Lithium Ltd. announces an Exploration/Drilling Update report for its Wolfsberg deposit at the Wolfsberg project. Drilling results incl. 4.26m @ 1.44% Li2O from 91.00m. European Lithium Limited (ASX: EUR, FRA: PF8) (the Company) is plea | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Don Haines (Independent) | |
ABSTRACT: | European Lithium Limited (ASX: EUR, FRA: PF8) (the Company) is pleased to report results from the recently completed underground twin hole diamond drilling programme at its wholly owned advanced Wolfsberg Lithium Project in Austria (Wolfsberg). The drill holes results confirm the high lithium grade of the pegmatites over wide intersections with the grade of the amphibolite hosted pegmatites showing some significantly higher lithium grades than the mica schist hosted pegmatites as was previously reported by Minerex. The data from the twin hole drilling programme and the previously reported channel sampling will be compared to the original Minerex data in order to verify it as suitable for use in an updated JORC Code (2012) compliant resource. The drilling by Minerex were from both surface and underground. For this twin hole drilling programme it was decided to twin a number of the underground drill holes as they provided the largest number of pegmatite intersections within the shortest drilling distance. Seven Minerex drill holes drilled perpendicular to the dip of the veins were selected that intersected pegmatite veins in both amphibolite and mica schist host rocks. Twin hole collars were located within an average of 5.5 metres of the original Minerex drill holes and also oriented perpendicular to the dip of the veins. Down hole surveys were made for each drill hole which showed deflections well within acceptable limits. The drill collar positions and drill hole lengths are shown in Table 1. Total drilled metres was 829.6 which was 17.6% of the underground metres drilled by Minerex and 5% of the total metres drilled by Minerex from surface and underground. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe