Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Rehova | |
---|---|---|
Deposit: | Rehova | |
Location: | Albania | |
Commodities: | Copper-Gold-Silver | |
Date: | 6/12/2018 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 12-6-2018: European Electric Metals Inc. announces an Exploration/Drilling Update report for its Rehova deposit at the Rehova project. Drilling results incl. 3.30m @ 1.66% Cu, 0.08g/t Au, 4.85g/t Ag, 0.51% Zn from 194.50m. European Electric Metals (TSX-V: | |
Resources: | x | |
CP/QP: | [Overall Report]: Jose Mario Castelo Branco (Internal) | |
ABSTRACT: | European Electric Metals (TSX-V:EVX) (“EVX” or “Company”) is pleased to announce results from the final four drill holes of the Phase 1 drilling program at the Rehova Copper Project in Albania. Two of the holes were drilled within the BG mineralized zone and the two were drilled to test geophysical (IP) targets. Hole REH-246A was drilled 10m from historic drill hole R-246 which intersected several mineralized zones. Significant assay intersections in REH-246A are 4.0m at 0.75% Cu from 110.5m including 1m at 2.47% Cu from 112.5m. A second zone returned 7.1m at 0.67% Cu from 128.4m including 3m at 1.15% Cu from 129.5m. The high-grade copper zones coincide with massive and semi-massive lenses of massive chalcopyrite and pyrite. The historic R-246 includes 5.2 m at 2.86 % Cu from 99m, 1m at 5.88% Cu from 135.0m, 3.2m at 2.31% Cu from 141.30m and 4.1m at 6.01% Cu from 147.5m. Due to difficult drilling conditions REH-246A was stopped at 138.40m without intersecting the lower mineralized zones. REH-156B was drilled close to the center of the BG deposit. Two main zones of mineralization were intersected: the first zone starts from 194.5m to 197.8m (3.3m thick) and another from 202m to 207m (5m thick). A semi-massive chalcopyrite with pyrite zone was intersected at 194.5m to 195.5m. The rest are generally, very fine grained to fine grained disseminated sulphides (pyrite>chalcopyrite) with centimeter-size bands/lenses and fracture filling in breccias. The first zone averaged 1.66% Cu over 3.3m including 1m of 4.7% Cu. The second zone averaged 0.42% Cu over 5.0m from 202m. A thin lower sulfide horizon of very fine-grain pyrite and chalcopyrite disseminations was also intersected at 211m to 213m (2m thick) grading 0.17% Cu. REH-156B is collared about 4m southwest of a historical drill hole, R-156. The historical hole reported an intersection of 11.9m at 4.27% Cu from 199.1m. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe