Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Scotia East | |
---|---|---|
Deposit: | Carr Boyd | |
Location: | Australia | |
Commodities: | Nickel-Copper-Cobalt | |
Date: | 7/8/2019 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 8-7-2019: Estrella Resources Ltd. announces an Exploration/Drilling Update report for its Carr Boyd deposit at the Scotia East project. Drilling results incl. 8m @ 1.11% Ni, 0.36% Cu, 507ppm Co from 129m. Estrella Resources Limited (ASX: ESR) (Estrella or | |
Resources: | x | |
CP/QP: | [Overall Report]: Neil Hutchison (Geolithic Geological Services) | |
ABSTRACT: | Estrella Resources Limited (ASX: ESR) (Estrella or the Company) is pleased to report the laboratory assay results which have been returned from the recent drilling success at the T5 EM target within the Carr Boyd Nickel Project (Table 1 and Figure 1). The T5 Target is located approximately 1,000-1,200m North North West of the Carr Boyd Nickel Mine and is interpreted to be a significant new zone of nickel-copper sulphides discovered away from the known historic mineralisation. Modelling of the geological and geophysical data is supportive of mineralisation extending to the north, south, and at depth. As previously announced1 , Estrella completed two RC drill holes in late May (Figures 2 & 3 and Table 2 below) testing the T5 EM target which was previously identified by the Company in its earlier ground Moving Loop ElectroMagnetic (MLEM) program2 (Figure 4). Historic drilling2 ~400m further to the south, intersected disseminated and matrix sulphides on the interpreted basal contact of the western ultramafic unit, returning 3.35m at 0.79% Ni & 0.35% Cu which included a higher-grade zone of 0.61m grading 2.12% Ni & 0.56% Cu from 100.89m in drill hole GD124. The MLEM survey identified the T5 Target zone to the north of this historic drilling within an area untested by deeper drilling. Assay results have been returned from SGS Laboratories in Perth (Tables 1 and 4) confirming the presence and grade of the Ni-Cu sulphides intersected in the drilling as previously announced1 . Both holes intersected the same basal contact as the historic drilling to the south, however the grades and width of the mineralisation in the Estrella holes are better than the historic drilling which are the most significant results returned to date from outside of the known Carr Boyd Mine area. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe