Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Doolgunna | |
---|---|---|
Deposit: | Vulcan, Morck's Well | |
Location: | Australia | |
Commodities: | Copper-Gold-Zinc-Lead | |
Date: | 1/30/2019 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 30-1-2019: Enterprise Metals Ltd. announces an Exploration/Drilling Update report for its Vulcan, Morck's Well deposit at the Doolgunna project. JV with Sandfire - Drilling results incl. 5m @ 494ppm Cu, 6.8ppm Sn from 190m. Sandfire Resources NL (ASX: SF | |
Resources: | x | |
CP/QP: | [Overall Report]: Dermot Ryan (Xserv Pty Ltd.) | |
ABSTRACT: | Sandfire Resources NL (ASX: SFR; “Sandfire”) are exploring Enterprise Metals Ltd’s (ASX: ENT, “Enterprise”) 100% owned Doolgunna Project tenements under a Farm-in and Joint Venture Agreement, and Sandfire will earn a 75% interest upon discovery of a minimum of 50,000 tonnes contained copper (or equivalent). Enterprise notes that the RC and Diamond Core (DD) drill holes and results referred to in Auris Minerals Ltd (ASX: AUR) release to the ASX on 29 January 2019 regarding the Auris - Sandfire “Morck Well JV” highlight the prospectivity of the ”Morck Well target horizon” which contains the zones of sulfide and supergene copper mineralisation previously reported to the ASX by Auris. Figure 1 below shows the location of the “Sandfire - Enterprise Farm-In” ground with respect to Enterprise’s Vulcan West Prospect and Morck Well. Three Reverse Circulation (RC) exploration drill holes were completed for a total advance of 1,237m. Drilling was targeted at a subtle DHEM anomaly at Vulcan and a continuation of systematic targeting along the Morck Well – Homestead – Vulcan West prospective trend. EFRC0027 was completed to an end of hole depth of 353m, and was targeting a weak, subtle DHEM anomaly identified in EFRC0014, after a recent review of all electromagnetic survey data throughout the project area. Drilling intersected siltstone and sedimentary breccia to 60m, followed by a thick package of dolerite and magnetic dolerite to 329m, before mafic derived breccia with trace disseminated pyrite to the end of hole. No significant assays were reported. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe