Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Bolanitos | |
---|---|---|
Deposit: | Bolanitos | |
Location: | Mexico | |
Commodities: | Silver-Gold | |
Date: | 5/22/2019 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Active Mining & Production | |
Report details: | 22-5-2019: Endeavour Silver Corp. announces an Exploration/Drilling Update report for its Bolanitos deposit at the Bolanitos project. Drilling results incl. 3.5m @ 22.12g/t Au, 58g/t Ag from 167.50m. VANCOUVER, British Columbia, May 22, 2019 -- Endeavour | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Godfrey Walton (Internal) | |
ABSTRACT: | VANCOUVER, British Columbia, May 22, 2019 -- Endeavour Silver Corp. (NYSE: EXK; TSX: EDR) reports multiple highgrade silver-gold intersections in the Plateros and San Miguel veins from the 2019 drill program at the Bolanitos mine in Guanajuato, Mexico. A total of 19 holes were drilled to mid-April, of which 12 holes intersected high grades over mineable widths and an additional 4 holes intersected old mine workings (view longitudinal sections for Plateros and San Miguel here). Drilling highlights in the San Miguel vein just north of the Bolanitos plant include 58 grams per tonne (gpt) silver and 22.1 gpt gold for 1827 gpt silver equivalent (Ag Eq calculated at an 80:1 Au:Ag ratio) over a 3.5 metre (m) true width (53.3 oz per short ton (opT) AgEq over 11.5 feet (ft) in hole MG-10). New high-grade vein mineralization has now been delineated over a 250 m length by 130 m depth below and northwest of the old San Miguel mine workings, still open to the northwest. Drilling highlights in the Plateros vein just west of the Bolanitos plant include 108 gpt silver and 4.25 gpt gold for 448 gpt Ag Eq over a 2.3 m true width (13.1 opT AgEq over 7.5 feet (ft) in hole PLU-20). New high-grade vein mineralization has now been delineated over a 250 m length by 120 m depth below the Plateros mine workings where Endeavour is currently mining, still open at depth and to the southeast. Bradford Cooke, Endeavour Director and CEO, commented, “We continue to be encouraged by our positive exploration results at Bolanitos. Recent drilling has extended high grade silver-gold mineralization in both the Plateros and San Miguel veins, which should help to replace reserves, increase resources and extend the mine life at Bolanitos.” “Our operations group are nearing resolutions to the elevated arsenic in certain ores and reduced equipment availabilities, both of which put mine development and production behind schedule in Q1 2019. We plan to provide a full operational review for shareholders late this month.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe