Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Ity Mine | |
---|---|---|
Deposit: | Colline | |
Location: | Cote D'Ivoire | |
Commodities: | Gold | |
Date: | 10/13/2016 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Active Mining & Production | |
Report details: | 13-10-2016: Endeavour Mining Corp. announces an Exploration/Drilling Update report for its Colline deposit at the Ity Mine project. Drilling results incl. 18.4m @ 15.89g/t Au from 60.0m. Abidjan, October 13, 2016 - Endeavour Mining Corporation (TSX:EDV)(O | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Gerard de Hert (Internal) | |
ABSTRACT: | Abidjan, October 13, 2016 - Endeavour Mining Corporation (TSX:EDV)(OTCQX:EDVMF) is pleased to announce a new discovery at its Ity gold mine in Côte d'Ivoire, called Colline Sud, situated 2.5 kilometers from the current processing plant. The oxide mineralization encountered at Colline Sud could serve as a satellite deposit to potentially extend the current heap leach operation. The Colline Sud mineralization occurs at or very near the surface and in two distinct areas referred to as the South East and North West sectors, with respective strike lengths of 500 meters and 350 meters. The mineralization in both sectors remains open at depth and in the North West sector also along strike. Similar to other targets identified on the Ity property, Colline Sud is a historical gold in soil anomaly. A short shallow drilling campaign was first conducted to confirm mineralization which was then followed-up with the recently completed 116-hole reverse-circulation ("RC") and diamond-drilling ("DD") program totalling 11,955 meters. Patrick Bouisset, Executive Vice-President Exploration and Growth of Endeavour, commented: "This new discovery - the second announced at Ity since September - along with the other targets outlined by historic geochemistry and our recent auger drilling program, demonstrates the prolific geological context of this district. Though smaller than the recently announced Bakatouo discovery, we believe Colline Sud provides the potential to extend the current heap leach operation. As we increase our exploration activity, we are excited to pursue and expand our ongoing exploration program to other identified targets." | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe