Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Telfer West | |
---|---|---|
Deposit: | Telfer West | |
Location: | Australia | |
Commodities: | Gold-Arsenic-Bismuth-Copper-Tungsten | |
Date: | 4/26/2017 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 26-4-2017: Encounter Resources Ltd. announces an Exploration/Drilling Update report for its Telfer West deposit at the Telfer West project. Drilling results incl. 20m @ 1.77g/t Au, 502ppm Cu, 10ppm W, 79ppm Bi, 72ppm As, 0.4% S from 94m. The directors of | |
Resources: | x | |
CP/QP: | [Overall Report]: Peter Bewick (Internal) | |
ABSTRACT: | The directors of Encounter Resources Ltd (“Encounter” or “the Company”) are pleased to report results from the recent broad spaced RC drilling program at the Telfer West project (“Telfer West”). “Our first RC program at Telfer West, which was designed on a broad grid pattern, has delivered some outstanding early results. We intersected near surface, high grade gold in a highly favourable geological setting: a zone of structural complexity at the fold nose of a regionally significant dome. These two holes are 200m apart, the mineralisation is shallow and is potentially open in every direction. A suitable RC rig is now being sought to determine the magnitude of the gold position discovered at Telfer West.” said Managing Director, Will Robinson. An RC drill rig became available at short notice to complete a two week reconnaissance program at Telfer West in late March 2017. The rig completed 11 broad spaced (~400m x 200m) RC holes for a total of 2216m. The objective of the program was to follow up the strong supergene gold mineralisation intersected in diamond drill hole ETG0003 completed in December 2016 that included 24.9m @ 0.7g/t Au from 127.1m and 4.0m @ 7.1g/t Au from 216m. (see ASX released 19 January 2017) A broad drill hole grid pattern was designed to determine the lateral extent of supergene gold mineralisation intersected in ETG0003 and to define vectors towards potential primary mineralisation along the fold axis in this northern part of the Telfer West dome. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe