Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Okvau | |
---|---|---|
Deposit: | Okvau | |
Location: | Cambodia | |
Commodities: | Gold | |
Date: | 1/10/2018 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Mine Development | |
Report details: | 10-1-2018: Emerald Resources NL announces an Exploration/Drilling Update report for its Okvau deposit at the Okvau project. Drilling results incl. 11m @ 11.7g/t Au from 19m. Emerald Resources NL (ASX:EMR) (‘Emerald’) is pleased to announce assay results o | |
Resources: | (Reserve, Prob.): 14.26Mt @ 1.98g/t Au for 907Koz contained at Okvau | |
CP/QP: | [Overall Report]: Keith King (Internal) | |
ABSTRACT: | Emerald Resources NL (ASX:EMR) (‘Emerald’) is pleased to announce assay results of the remaining holes drilled to date of an initial grade control program at the Okvau Gold Deposit. In order to further de-risk the development of the Okvau Gold Project, Emerald has embarked on a 323 hole shallow (~25m) grade control program drilled on 10m by 10m spacing (refer Figure 1). On 27 December 2017 the Company announced it had completed 154 holes and reported the assay results of the initial 51 holes. On review, 152 holes have been completed and the assay results of the initial 49 holes were reported on 27 December 2017 with the remaining 171 holes to be drilled following the grant of the Okvau Industrial Mining License. The results to date, although limited in number, support the DFS Ore Reserve estimate in the area tested, particularly in respect to gold grade. The cost of the program will represent an operating cost saving. The Company also advises that Executive Director, Mr Justin Tremain, has resigned from this position effective 31 January 2018 to pursue other interests. He will remain as a NonExecutive Director to assist in the completion of permitting and financing for the development of the Okvau Gold Project. The composition of the Board will continue to be reviewed as the Company moves into development phase. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe