Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Cleveland | |
---|---|---|
Deposit: | Cleveland | |
Location: | Australia | |
Commodities: | Tin-Copper | |
Date: | 1/30/2018 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Pre-Feasibility Study | |
Report details: | 30-1-2018: Elementos Ltd. announces an Exploration/Drilling Update report for its Cleveland deposit at the Cleveland project. Drilling results incl. 3.9m @ 0.78% Sn, 0.25% Cu from 67.1m. Elementos Limited (ASX: ELT) (“Elementos” or the “Company”) is pleas | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Chris Creagh (Internal) | |
ABSTRACT: | Elementos Limited (ASX: ELT) (“Elementos” or the “Company”) is pleased to report on progress on the diamond drilling programme at the Cleveland project in northwest Tasmania. A total of fifteen diamond drill holes have been completed. Twelve of the completed drill holes have been targeted at assessing the potential for extensions to the existing open-cut resource with three targeted at testing the ground magnetic anomalies. Drill core samples from six of the completed drill holes have been submitted for analyses. All the core samples submitted to-date are from drill holes targeting extensions to the existing open cut resource. (drill core samples not yet submitted for holes C2109-C2114) Significant intersections from the programme, include. The mineralised zones have a strong presence of disseminated to semi-massive sulphide mineralisation including pyrrhotite (magnetic), pyrite, marmatite (zinc) and chalcopyrite (primary copper mineralisation). The recent exploration activities which have included geological mapping, sampling, geophysics and drilling are the first modern exploration activities undertaken at Cleveland since 1986. The Company is now establishing a more comprehensive understanding of the geology and mineralisation at Cleveland. Elementos Chief Executive Officer, Chris Creagh, commented, “The information being collected from this drilling programme will be beneficial in reviewing the open cut resource and mine development potential of the Cleveland project. This work is scheduled to be carried out upon the completion of the diamond drilling programme” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe