Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Julius | |
---|---|---|
Deposit: | Julius | |
Location: | Australia | |
Commodities: | Gold | |
Date: | 11/23/2016 | |
Report Code: | JORC | |
Report Type: | Resource Estimation | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 23-11-2016: Echo Resources Ltd. announces a Resource Estimation report for its Julius deposit at the Julius project. Updated mineral resource estimate for the project. Echo Resources Limited (“Echo”, ASX: EAR) is pleased to announce a substantial increase | |
Resources: | (Resource, I+I): 5.2Mt @ 2.0g/t Au for 335koz Au contained (0.8g/t Au cut-off) | |
CP/QP: | [Resources]: Lynn Widenbar (Widenbar and Associates Pty Ltd.) | |
ABSTRACT: | Echo Resources Limited (“Echo”, ASX: EAR) is pleased to announce a substantial increase to the Mineral Resource estimate for the Julius Gold Deposit located in the Yandal greenstone belt of the North Eastern Goldfields of Western Australia. Chief Executive Officer Mr Simon Coxhell said the results from the updated resource estimate form an integral component of the Bankable Feasibility Study and the quantity of Measured Resources is particularly pleasing. “This updated resource estimate adds in excess of 100,000 ounces of gold to the global Julius resource and validates the comprehensive work completed at Julius over the last 6 months. It is expected that a very high percentage of the resource lying within the optimum pit will be classified as Measured which allows conversion to Proven Reserves. Julius is a very low risk gold deposit with favourable geology, geometry and mining and metallurgical characteristics. It presents a perfect start for the proposed recommissioning of the Bronzewing mill.” Mr Coxhell said. The updated resource estimate follows an active drilling program over the last few months which has seen a total of 141 aircore holes for 6286 metres, 53 RC holes for 5113 metres and 9 HQ triple tube holes for 481 metres drilled. All of these drill holes have now been incorporated into a master drilling database and used for this latest resource estimate. The resource estimate was completed by Lynn Widenbar of Widenbar and Associates Pty Ltd based on all drilling completed at Julius and incorporating revised ISBD (in-situ bulk density determinations) and updated oxidation and rock surfaces, based on new interpretations utilising the latest detailed drilling programs. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe