Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Julius | |
---|---|---|
Deposit: | Julius | |
Location: | Australia | |
Commodities: | Gold | |
Date: | 6/21/2016 | |
Report Code: | JORC | |
Report Type: | Scoping Study | |
Project Stage: | Pursuing Feasibility Study | |
Report details: | 21-6-2016: Echo Resources Ltd. announces a Scoping Study report for its Julius deposit at the Julius project. Scoping study results incl. positive cash flow of $47M, AISC estimated at $921/oz Au. Echo Resources Limited (“Echo”, “the Company”, ASX: EAR) is | |
Resources: | (Resource): 3.0Mt @ 2.08g/t Au (1.0g/t Au cut off) total at Julius | |
CP/QP: | [Resources]: Steve Hyland (Internal) | |
ABSTRACT: | Echo Resources Limited (“Echo”, “the Company”, ASX: EAR) is pleased to report results from the Scoping Study (“the Study”) on the Julius Gold Project (“Julius”, “the Project”). The aim of the Study was to establish the potential economics of the Julius gold deposit to assist with defining the optionality of multiple stage pit designs to reduce up front capital requirements to achieve first cash flow. The Study results indicate the Project has very attractive economic outcomes and good upside through optimised mining and additional resource drilling. The Company is focussed on near-term cash flow from Julius with low upfront capital outlay. The Study is initially based on mining near surface high grade open pit resources from Julius. Resources will then be hauled by road train to one of a number of toll treatment facilities within 100 kilometres of the deposit. The key outcome from the Study suggests the mining of a total of 843,000t @ 2.6 g/t Au within an open pit totalling 1,700,000 cubic metres of waste for the production of 68,740 ounces of gold at an estimated operating cost of $921/ounce. Significant gold resources lie outside this pit design and considerable potential exists to mine additional gold resources at Julius. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe