Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Clearwater | |
---|---|---|
Deposit: | Serendipity | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 12/21/2018 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Feasibility Study | |
Report details: | 21-12-2018: Eastmain Resources Inc. announces an Exploration/Drilling Update report for its Serendipity deposit at the Clearwater project. Drilling results incl. 33.0m @ 0.68g/t Au, 3.80g/t Ag, 0.15% Zn from 28.0m. TORONTO, Dec. 21, 2018 -- Eastmain Resou | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: William McGuinty, Carl Corriveau (Internal) | |
ABSTRACT: | TORONTO, Dec. 21, 2018 -- Eastmain Resources Inc. (“Eastmain” or the “Company”- TSX:ER, OTCQX:EANRF) announces drill assay results from three holes (642 m) at the Serendipity Prospect on the 100%-owned Clearwater Property (the “Property”) in James Bay, Québec. The Serendipity Prospect is located 15 km east of the Company’s million-ounce Eau Claire Gold Project and at the northern end of the 14-km Knight-Serendipity volcano-sedimentary Horizon (“KS Horizon”). Drilling at Serendipity confirmed volcanogenic massive sulphide (“VMS”) hosted gold mineralization at the opposing end of the KS Horizon from the Percival (VMS-style) discovery which is located 5 km directly south (see press releases Nov 13, 2018, and Dec 20, 2018) (see FIGURES 1-5). Drilling was conducted at Percival and Serendipity to test either end of the 14-km long, L-shaped KS Horizon, as part of Eastmain’s growth-focused exploration program. The targets were identified from soil samples and mapping in 2018. Specifically at Serendipity, drilling also followed up on mineralization exposed historically at surface by channel sampling (2006), prospecting and trenching by Eastmain (see OUTCROP PICTURES 1, 2) and previous explorers up to 2008 (see FIGURE 3). Claude Lemasson, Eastmain President and CEO, commented, “We are excited with the results from the shallow gold targets at both Percival and Serendipity. The results support our goal to identify potential satellite deposits from our districtsized Clearwater property which has exposure to over 30 kms of major mineralized features. Looking to 2019, we will be planning larger exploration programs at both our Clearwater and Eleonore South JV properties, in line with our 3-in-3 exploration vision to identify 3 million ounces of total mineral resources by the end of 2020.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe