Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Clearwater | |
---|---|---|
Deposit: | Percival, Caradoc | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 10/3/2019 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Feasibility Study | |
Report details: | 3-10-2019: Eastmain Resources Inc. announces an Exploration/Drilling Update report for its Percival, Caradoc deposit at the Clearwater project. Drilling results incl. 148.0m @ 0.31g/t Au from 2.0m. Toronto, Ontario, October 3, 2019 - Eastmain Resources In | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: William McGuinty, Carl Corriveau (Internal) | |
ABSTRACT: | Toronto, Ontario, October 3, 2019 - Eastmain Resources Inc. (“Eastmain” or the “Company” - TSX:ER, OTCQX:EANRF), a gold exploration and development company operating in Eeyou Istchee, James Bay, Quebec, reports assay results from 7 (seven) holes (1,465 m) in its fall drilling program on the Company’s 100%-owned Clearwater Property (see FIGURES 2-5). The 20-hole (4,000 m) drill program will be completed in the first week of October, with the balance of holes testing targets along the KS horizon to the east of the Percival Discovery, including the Caradoc area and new targets further to the east. Claude Lemasson, Eastmain President and CEO commented, “These assay results continue to demonstrate a significant opportunity on our Clearwater property, east of our Eau Claire Project. While the recent VTEM survey has clearly defined the KS Horizon as a high potential hunting ground for Percival-type breccias, and our summer exploration program further enhanced these results. Our drilling is illustrating continuity, extension of known mineralization within banded iron formations and clastic sedimentary horizons, and now in graphitic sediments as a second extensive host for mineralization along the 14 km KS Horizon.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe