Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Riverina | |
---|---|---|
Deposit: | Riverina | |
Location: | Australia | |
Commodities: | Gold | |
Date: | 4/17/2018 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 17-4-2018: Eastern Goldfields Ltd. announces an Exploration/Drilling Update report for its Riverina deposit at the Riverina project. Drilling results incl. 11m @ 22.41g/t Au from 64.2m. Eastern Goldfields Limited (ASX: EGS) (Eastern Goldfields or the Comp | |
Resources: | (Resource, I+I): 2.585Mt @ 2.50g/t Au for 205000oz Au contained at Riverina | |
CP/QP: | [Overall Report]: Andrew Czerw (Internal) | |
ABSTRACT: | Eastern Goldfields Limited (ASX: EGS) (Eastern Goldfields or the Company) is pleased to announce the latest drilling results from its Riverina deposit, located within the Davyhurst Mining Hub, approximately 45 kilometres north of the Davyhurst processing plant and 160 kilometres north west of Kalgoorlie, Western Australia. All assay results from the 31 diamond drill holes (4,281 metres) and 14 reverse circulation drill holes (1,376 metres) have now been received. Resource infill drilling commenced in late March 2018 and remains centred around resource definition within the main mining area (see Figure 2). Extensions to this mineralisation, which remain open both north, south and to the east, will be followed up later in the year. Executive Chairman Michael Fotios said: “This drilling continues to enhance our understanding of the impressive size and scale of the gold lode system at Riverina. We look forward to the results of the ongoing drilling programmes which are aimed at testing the extent of the system and delivering a mineral resource update. A detailed mining study will follow as Riverina is the Company’s next intended open pit mining centre to follow on from Siberia.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe