Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Duketon | |
---|---|---|
Deposit: | Matts Bore | |
Location: | Australia | |
Commodities: | Gold | |
Date: | 2/5/2019 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 5-2-2019: Duketon Mining Ltd. announces an Exploration/Drilling Update report for its Matts Bore deposit at the Duketon project. Drilling results incl. 8m @ 1.6g/t Au from 42m. Duketon Mining Limited (ASX:DKM) is pleased to announce that results have been | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Kirsty Culver (Internal) | |
ABSTRACT: | Duketon Mining Limited (ASX:DKM) is pleased to announce that results have been received from aircore drilling at the Matts Bore, Mourillian and Riccaboni prospects and RC drilling at Golden Star, Thompson Bore and Somerset prospects. Matts Bore (100% DKM) Assays have been returned for single metre resplits from the Matts Bore aircore drill program. Single metre assays up to 9.6 g/t Au were returned and a number of holes have multiple significant intercepts. Matts Bore is located 123km NNW of Laverton and 4km to the WSW of Regis Resources Gloster Gold Mine. Matts Bore was first identified by DKM through a review of historical exploration and field work and is located north along trend from Regis Resources Rosemont Gold Mine. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe