Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Kulguddi | |
---|---|---|
Deposit: | Davies Bore | |
Location: | Australia | |
Commodities: | Gold | |
Date: | 9/29/2016 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 29-9-2016: Duketon Mining Ltd. announces an Exploration/Drilling Update report for its Davies Bore deposit at the Kulguddi project. Drilling results incl. 35m @ 2.3g/t Au from 79m. Duketon Mining Limited (ASX: DKM) is pleased to announce that the first ro | |
Resources: | x | |
CP/QP: | [Overall Report]: Kirsty Culver (Internal) | |
ABSTRACT: | Duketon Mining Limited (ASX: DKM) is pleased to announce that the first round of RC drilling at the 100% owned Davies Bore Prospect (within the Kulguddi Project) has intersected significant gold mineralisation. RC drilling targeted the previously identified 1.2km long gold anomaly, located approximately 5km west of Regis Resources Ltd (ASX: RRL) owned Rosemont Mine (see ASX announcement 25 August 2016). Assays are still to be returned for a number of RC drill holes that are already completed as part of this initial RC drill campaign. The existing lines of drilling are approximately 200m apart. Diamond drilling is planned to commence in the coming days and additional aircore and/or RC drilling will focus on the areas immediately north and south. Duketon’s Managing Director, Stuart Fogarty, said: “Davies Bore continues to deliver good results at each stage of exploration. These are the first assays from RC holes drilled into the +1.2km long gold anomaly at our 100% owned Davies Bore and the initial results are impressive. This gives us the confidence to add to the two drill rigs on site and commence diamond drilling of several holes to gain an early understanding of some critical geological information to further understand the extent of the gold mineralisation.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe