Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
| Resources | Frequency |
|---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
| Features offered: | |||
|---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
| Features offered: | |||
|---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.

| Project: | Duketon | |
|---|---|---|
| Deposit: | Commonwealth | |
| Location: | Australia | |
| Commodities: | Gold | |
| Date: | 6/21/2018 | |
| Report Code: | JORC | |
| Report Type: | Exploration/Drilling Update | |
| Project Stage: | Pursuing Resource Increase/Upgrade | |
| Report details: | 21-6-2018: Duketon Mining Ltd. announces an Exploration/Drilling Update report for its Commonwealth deposit at the Duketon project. Drilling results incl. 6m @ 3g/t Au from 80m. Duketon Mining Limited (ASX:DKM) is pleased to announce that results have bee | |
| Resources: | (not mentioned in this report) | |
| CP/QP: | [Overall Report]: Kirsty Culver (Internal) | |
| ABSTRACT: | Duketon Mining Limited (ASX:DKM) is pleased to announce that results have been received from aircore drilling at the Commonwealth, Bella Well and Stella Well prospects and RC drilling has been completed at Golden Star and Thompson Bore. These latest results, along with significant historic intersections confirms a significant new regolith position beneath a previously identified 3km long lag geochemistry anomaly (see ASX Announcements 2 May & 14 October 2016). Gold mineralisation in these latest drill holes is associated with quartz veining, sheared intermediate volcanic rocks and up to 50% sulphides. Duketon’s Managing Director, Stuart Fogarty, said; “6m @ 3.0g/t gold is the best intersection into Commonwealth to date. The combination of the large lag geochemical anomaly and the sparse nature of previous drilling into this prospect has always suggested that there was unfinished business at Commonwealth. It will be exciting to see what the RC drilling intersects beneath this aircore hit.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe