Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Dolly Varden | |
---|---|---|
Deposit: | Torbrit East | |
Location: | Canada | |
Commodities: | Silver-Lead-Zinc | |
Date: | 9/6/2018 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 6-9-2018: Dolly Varden Silver Corp. announces an Exploration/Drilling Update report for its Torbrit East deposit at the Dolly Varden project. Drilling results incl. 16.4m @ 90.7g/t Ag, 0.14% Pb, 0.10% Zn from 151.45m. September 6, 2018 – Vancouver, BC: Do | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Ben Whiting, Robert van Egmond (Internal) | |
ABSTRACT: | September 6, 2018 – Vancouver, BC: Dolly Varden Silver Corporation (TSXV: ”DV” – OTCBB: ”DOLLF”) (the “Company”, or “Dolly Varden”) is pleased to announce the results of the second batch of 10 drill holes from the 2018 diamond drilling program. The Dolly Varden Silver Property is in “The Golden Triangle” of northwestern British Columbia, Canada. In the Torbrit East Zone, hole DV18-105 yielded 24.00 metres (22.55 m estimated true thickness) grading Ag 287.5 g/t, Pb 0.29 % and Zn 0.11 %, for a silver-equivalent of 306.6 g/t. Within this intercept are 8.00 metres (7.52 m estimated true thickness) grading Ag 585.2 g/t, Pb 0.49 % and Zn 0.11 %, for a silverequivalent of 613.8 g/t. Gary Cope, President & CEO, says; “Exploration at Dolly Varden is advancing in both known mineralized areas and new targets. Torbrit East is outside of previous resource estimates and illustrates the potential for expansion.” A mineralized zone does not normally receive a name designation until several intercepts have pierced the same structure. The term “Unnamed” is used for intercepts of interest, but which have not yet been linked from hole to hole. An example in this batch of drill holes is in DV18-091, which yielded 11.35 metres (11.18 m estimated true thickness) grading Ag 152.9 g/t, Pb 0.23 % and Zn 0.08 %, for a silverequivalent of 167.9 g/t. Within this intercept are 2.00 metres (1.97 m estimated true thickness) grading Ag 507.2 g/t, Pb 0.70 % and Zn 0.07 %, for a silver-equivalent of 543.7 g/t. The 2018 drilling program is designed to focus on resource delineation and verification, particularly in the areas of the new discoveries from the 2017 exploration season (see news releases of August 29, November 27 and December 4, 2017). These include Torbrit North, Torbrit East and Moose-Lamb targets, as well as areas around the Torbrit and the Dolly Varden deposits. The Torbrit North and Torbrit East discoveries are of the exhalative-style of silver and base metal mineralization along the Dolly Varden – Torbrit Horizon (“DVTH”), similar to the historic Torbrit Mine, but located in parallel and/or fault offset basins. The Torbrit North target is located 200 metres north and 220 metres deeper than the historic Torbrit Mine, in the footwall block northeast of the MooseLamb Fault. The Torbrit East target is located 70 metres east and 60 metres higher than the historic Torbrit Mine, in the hanging-wall block southwest of the Moose-Lamb Fault. The Moose Lamb target discovery is an epithermal vein-style of mineralization and is similar to mineralization at the historic Dolly Varden Mine. It is adjacent to a major syn-basinal fault by the same name. Exploration drilling is also marked for the Potassic Alteration Belt and in the Gold Belt Transect on the western side of the valley. Additional targets may be tested as the season progresses. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe