Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Rubicon Lithium | |
---|---|---|
Deposit: | Rubicon Lithium | |
Location: | Namibia | |
Commodities: | Lithium | |
Date: | 4/17/2018 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 17-4-2018: Desert Lion Energy Inc. announces an Exploration/Drilling Update report for its Rubicon Lithium deposit at the Rubicon Lithium project. Drilling results incl. 9m @ 2.25% Li2O from 57.0m. TORONTO, Canada, April 17, 2018 – Namibian lithium produc | |
Resources: | x | |
CP/QP: | [Overall Report]: Mike Venter (Internal) | |
ABSTRACT: | TORONTO, Canada, April 17, 2018 – Namibian lithium producer Desert Lion Energy Inc. (TSXV: DLI) (“Desert Lion” or the “Company”) is pleased to announce the Company has completed Phase 1 and Phase 2 of a three-phase drilling program ahead of the anticipated release of a Mineral Resource estimate expected to be delineated and published in late Q2 2018. Phase 1 and Phase 2 included 19,500 metres (m) of diamond (“DD”) and reverse circulation (“RC”) drilling for a total of 1,064 holes. Selected results (22 holes) are reported today, with assays pending for 5 remaining holes. “I am extremely proud of the work completed to date on the 2017 drilling program; results from phases 1 and 2 are encouraging and show a clear pathway to our Mineral Resource estimate, which is expected to be published at the end of Q2 2018. This is an important milestone and supports our plans to further expand operations,” commented Tim Johnston, president and CEO of Desert Lion. Phase 1 drilling included 10,700m of DD and RC drilling focusing on delineating the strike and downdip extents at Rubicon and Helikon. Select highlights from Phase 1 and 2 drilling include the following high-grade lithium and tantalum intercepts: | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe