Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Wheeler River | |
---|---|---|
Deposit: | Gryphon | |
Location: | Canada | |
Commodities: | Uranium | |
Date: | 7/24/2017 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Pre-Feasibility Study | |
Report details: | 24-7-2017: Denison Mines Corp. announces an Exploration/Drilling Update report for its Gryphon deposit at the Wheeler River project. JV - Drilling results incl. 25.3m @ 1.3% eU3O8 from 769.0m. Toronto, ON – July 24, 2017 Denison Mines Corp. (“Denison” or | |
Resources: | (Resource, Inf.): 834000t @ 2.3% U3O8 for 43.0Mlbs U3O8 contained at Gryphon | |
CP/QP: | [Overall Report]: Dale Verran (Internal) | |
ABSTRACT: | Toronto, ON – July 24, 2017 Denison Mines Corp. (“Denison” or the “Company”) (DML: TSX, DNN: NYSE MKT) is pleased to report that multiple high-grade intervals of uranium mineralization have been returned from the initial drill holes completed during the summer 2017 drilling program on the Company’s 60% owned Wheeler River project. The summer 2017 drilling program is focused on the delineation and expansion of the Gryphon deposit and, to date, has been successful on multiple fronts including expansion of mineralization within the A, B and D series of lenses. A total of 9,446 metres in 17 holes have been completed as part of the summer 2017 drilling program, which is expected to include approximately 18,000 metres in 40 holes. Results below are reported as preliminary radiometric equivalent grades ("eU3O8") derived from a calibrated downhole total gamma probe. The Company subsequently reports definitive assay grades following sampling and chemical analysis of the mineralized drill core. Dale Verran, Denison’s Vice President of Exploration, commented, “As we near the halfway mark of the summer 2017 drilling program at Wheeler River, we are very pleased with the downhole probe results received to date – particularly the eight holes drilled outside of the current Gryphon resource area, which have returned mineralization that we expect will increase the size of the resources at Gryphon. Drilling that has targeted the D series lenses continues to deliver new high-grade mineralization and we continue to see results from our infill drilling program that are expected to support an increase in both the size and confidence of the previously estimated resources for the Gryphon deposit.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe